Difference between revisions of "Main Page"
From EckfordLab
Line 14: | Line 14: | ||
<center>'''[[Prof. Andrew Eckford | Principal Investigator]]''' | '''[[Members]]''' | '''[[Publications]]''' | '''[[Available Positions]]''' | '''[[News and Events]]''' | '''[[EckfordLab in the News | EckfordLab in the Media]]''' | '''[[Contact Info]]'''</center> | <center>'''[[Prof. Andrew Eckford | Principal Investigator]]''' | '''[[Members]]''' | '''[[Publications]]''' | '''[[Available Positions]]''' | '''[[News and Events]]''' | '''[[EckfordLab in the News | EckfordLab in the Media]]''' | '''[[Contact Info]]'''</center> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Recent Publications''' | ||
+ | |||
+ | * Y. Fang, A. Noel, N. Yang, A. W. Eckford, and R. A. Kennedy, "Symbol-by-symbol maximum likelihood detection for cooperative molecular communication," to appear in ''IEEE Transactions on Communications''. [https://arxiv.org/abs/1801.02890 arXiv] | ||
+ | * N. Farsad, Y. Murin, A. W. Eckford, and A. Goldsmith, "Capacity limits of diffusion-based molecular timing channels with finite particle lifetime," to appear in ''IEEE Transactions on Molecular, Biological, and Multi-Scale Communications''. [https://arxiv.org/abs/1602.07757 arXiv] | ||
+ | * A. W. Eckford and P. J. Thomas, "The channel capacity of channelrhodopsin and other intensity-driven signal transduction receptors," to appear in ''IEEE Transactions on Molecular, Biological, and Multi-Scale Communications''. [https://arxiv.org/abs/1804.04533 arXiv] | ||
+ | |||
+ | [[Publications | Full List of Publications ...]] | ||
Revision as of 07:53, 13 April 2019
EckfordLabMolecular Communication and Information Theory Laboratory
EckfordLab, the Molecular Communication and Information Theory Laboratory under the supervision of Professor Andrew Eckford, is located in the Lassonde School of Engineering at York University, Toronto, Canada. The lab is concerned with problems involving molecular communication, computational biology, and information theory.
Recent Publications
- Y. Fang, A. Noel, N. Yang, A. W. Eckford, and R. A. Kennedy, "Symbol-by-symbol maximum likelihood detection for cooperative molecular communication," to appear in IEEE Transactions on Communications. arXiv
- N. Farsad, Y. Murin, A. W. Eckford, and A. Goldsmith, "Capacity limits of diffusion-based molecular timing channels with finite particle lifetime," to appear in IEEE Transactions on Molecular, Biological, and Multi-Scale Communications. arXiv
- A. W. Eckford and P. J. Thomas, "The channel capacity of channelrhodopsin and other intensity-driven signal transduction receptors," to appear in IEEE Transactions on Molecular, Biological, and Multi-Scale Communications. arXiv
Lab News
- Featured Article in the December 2018 issue of IEEE Transactions on Biomedical Engineering:
A. Noel, D. Makrakis, and A. W. Eckford, "Distortion distribution of neural spike train sequence matching with optogenetics," IEEE TBME, vol. 65, no. 12, pp. 2814-2826, Dec. 2018. arXiv - EckfordLab members received the Best Poster Award at the 2018 IEEE International Conference on Nanotechnology:
P. Hou, L. Zhao, and A. W. Eckford, "Improving Receiver Performance of Diffusion-Based Molecular MIMO Communication," in Proc. IEEE NANO, Cork, Ireland, 2018.
EckfordLab is affiliated with the Nanotechnology and Biotechnology Research Group and with the Centre for Innovation in Computing @ Lassonde.