Difference between revisions of "Main Page"
From EckfordLab
Line 31: | Line 31: | ||
'''Lab News''' | '''Lab News''' | ||
+ | * EckfordLab's work on action potentials in plants was covered in [https://www.epochtimes.co.il/et/266601 Epoch Times Magazine (Israel)]. | ||
* Prof. Eckford will be giving a [https://isn.xidian.edu.cn/info/1025/3415.htm series of lectures] at Xidian University, Xi'an, China on April 29-30, 2019. | * Prof. Eckford will be giving a [https://isn.xidian.edu.cn/info/1025/3415.htm series of lectures] at Xidian University, Xi'an, China on April 29-30, 2019. | ||
* '''[https://tbme.embs.org/2018/11/25/distortion-distribution-of-neural-spike-train-sequence-matching-with-optogenetics/ Featured Article]''' in the December 2018 issue of [https://tbme.embs.org/ IEEE Transactions on Biomedical Engineering]:<br />A. Noel, D. Makrakis, and A. W. Eckford, "Distortion distribution of neural spike train sequence matching with optogenetics," ''IEEE TBME'', vol. 65, no. 12, pp. 2814-2826, Dec. 2018. [https://arxiv.org/abs/1708.06641 arXiv] | * '''[https://tbme.embs.org/2018/11/25/distortion-distribution-of-neural-spike-train-sequence-matching-with-optogenetics/ Featured Article]''' in the December 2018 issue of [https://tbme.embs.org/ IEEE Transactions on Biomedical Engineering]:<br />A. Noel, D. Makrakis, and A. W. Eckford, "Distortion distribution of neural spike train sequence matching with optogenetics," ''IEEE TBME'', vol. 65, no. 12, pp. 2814-2826, Dec. 2018. [https://arxiv.org/abs/1708.06641 arXiv] | ||
− | |||
Revision as of 08:56, 18 February 2020
EckfordLabMolecular Communication and Information Theory Laboratory
EckfordLab, the Molecular Communication and Information Theory Laboratory under the supervision of Professor Andrew Eckford, is located in the Lassonde School of Engineering at York University, Toronto, Canada. The lab is concerned with problems involving molecular communication, computational biology, and information theory.
Recent Publications
- H. Awan, K. Zeid, R. S. Adve, N. Wallbridge, C. Plummer, and A. W. Eckford, "Communication in plants: Comparison of multiple action potential and mechanosensitive signals with experiments," to appear in IEEE Transactions on Nanobioscience. arXiv*
Lab News
- EckfordLab's work on action potentials in plants was covered in Epoch Times Magazine (Israel).
- Prof. Eckford will be giving a series of lectures at Xidian University, Xi'an, China on April 29-30, 2019.
- Featured Article in the December 2018 issue of IEEE Transactions on Biomedical Engineering:
A. Noel, D. Makrakis, and A. W. Eckford, "Distortion distribution of neural spike train sequence matching with optogenetics," IEEE TBME, vol. 65, no. 12, pp. 2814-2826, Dec. 2018. arXiv
EckfordLab is affiliated with the Nanotechnology and Biotechnology Research Group and with the Centre for Innovation in Computing @ Lassonde.