Difference between revisions of "EckfordLab in the News"
From EckfordLab
Line 7: | Line 7: | ||
* [http://news.nationalpost.com/news/how-canadian-scientists-used-a-mist-of-alcohol-to-develop-a-new-pheromone-inspired-way-to-send-text-messages How Canadian scientists used a mist of alcohol to develop a new pheromone-inspired way to send text messages], ''National Post'', December 18, 2013. | * [http://news.nationalpost.com/news/how-canadian-scientists-used-a-mist-of-alcohol-to-develop-a-new-pheromone-inspired-way-to-send-text-messages How Canadian scientists used a mist of alcohol to develop a new pheromone-inspired way to send text messages], ''National Post'', December 18, 2013. | ||
* [http://www.ctvnews.ca/video?clipId=263007 Interview on CTV News Channel with Dan Matheson], ''CTV News Channel'', December 18, 2013. | * [http://www.ctvnews.ca/video?clipId=263007 Interview on CTV News Channel with Dan Matheson], ''CTV News Channel'', December 18, 2013. | ||
− | * Interview on Friendly Fire, CFRB NewsTalk 1010 (Toronto), December 18, 2013. | + | * Interview on ''Friendly Fire'', CFRB NewsTalk 1010 (Toronto), December 18, 2013. |
− | * Interview on The Shift with Mike Eckford, CKNW AM980 (Vancouver), September 24, 2013. | + | * Interview on ''The Shift with Mike Eckford'', CKNW AM980 (Vancouver), September 24, 2013. |
* [http://www.theiet.org/resources/journals/eletters/4919/data-in-the-wind.cfm Data in the wind], ''Electronics Letters'', September 12, 2013. | * [http://www.theiet.org/resources/journals/eletters/4919/data-in-the-wind.cfm Data in the wind], ''Electronics Letters'', September 12, 2013. | ||
* [https://www.engadget.com/2010/07/01/researchers-work-to-replicate-bacterial-communication-add-a-bit/ Researchers work to replicate bacterial communication], ''Engadget'', July 1, 2010. | * [https://www.engadget.com/2010/07/01/researchers-work-to-replicate-bacterial-communication-add-a-bit/ Researchers work to replicate bacterial communication], ''Engadget'', July 1, 2010. |
Revision as of 08:02, 7 September 2016
- For Best Results, Send Molecular Messages Using MIMO, IEEE Spectrum, July 11, 2016.
- Let the molecules do the talking, Chemistry World, December 2, 2014.
- It’s the alcohol talking, The Economist, March 8, 2014.
- Weird Planet, Daily Planet, Discovery Channel, January 27, 2014.
- Message in a boozy bottle, The Wall Street Journal, January 3, 2014.
- Vodka messaging, CHCH News, CHCH (Hamilton), December 19, 2013.
- How Canadian scientists used a mist of alcohol to develop a new pheromone-inspired way to send text messages, National Post, December 18, 2013.
- Interview on CTV News Channel with Dan Matheson, CTV News Channel, December 18, 2013.
- Interview on Friendly Fire, CFRB NewsTalk 1010 (Toronto), December 18, 2013.
- Interview on The Shift with Mike Eckford, CKNW AM980 (Vancouver), September 24, 2013.
- Data in the wind, Electronics Letters, September 12, 2013.
- Researchers work to replicate bacterial communication, Engadget, July 1, 2010.
- The challenge of molecular communication, ACM TechNews, July 1, 2010.
- Computer science breakthrough: Replicating bacterial communication, io9.com, June 29, 2010.
- The challenge of molecular communication, Technology Review (Physics arXiv blog), June 28, 2010.