Difference between revisions of "Main Page"
From EckfordLab
(85 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
− | ''' | + | '''Latest Preprints''' |
+ | |||
+ | * D. Jing, L. Lin, and A. W. Eckford, "Performance analysis and ISI mitigation with imperfect transmitter in molecular communication," to appear in ''IEEE Transactions on Nanobioscience''.<br />{{Open|https://arxiv.org/abs/2404.02383|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/abstract/document/10466618|IEEEXplore early access}} | ||
+ | * F. Gulec, D. Y. Koda, B. Atakan, and A. W. Eckford, "Localization of a passive source with a sensor network based experimental molecular communication platform," to appear in ''IEEE Transactions on Molecular, Biological, and Multi-Scale Communications''.<br />{{Open|https://arxiv.org/abs/2311.16848|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/abstract/document/10470431|IEEEXplore early access}} | ||
+ | * Y. Qiu, Y. M. Kang, C. Korfmann, F. Pouyet, A. W. Eckford, and A. F. Palazzo, "The GC-content at the 5’ends of human protein-coding genes is undergoing mutational decay," ''BioRxiv'' 2024.03.12.584636, 2024.<br />{{Open|https://www.biorxiv.org/content/10.1101/2024.03.12.584636v1.abstract|bioRxiv|*}} | ||
+ | |||
+ | |||
+ | '''Latest Published Papers''' | ||
+ | |||
+ | * D. Jing, L. Lin, and A. W. Eckford, "Energy allocation for multi-user cooperative molecular communication systems in the internet of bio-nano things," ''IEEE Internet of Things Journal,'' vol. 11, no. 9, pp. 16303-16313, May 2024.<br />{{Open|https://arxiv.org/abs/2404.02286|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/abstract/document/10398486|IEEEXplore}} | ||
+ | * Y. Parhizkar, G. Cheung, and A. W. Eckford, "Signal processing in the retina: Interpretable graph classifier to predict ganglion cell responses," ''IEEE Open Journal of Signal Processing,'' vol. 5, pp. 303-311, 2024.<br /> {{Open|https://ieeexplore.ieee.org/document/10379097|IEEEXplore open access}} | ||
− | |||
− | |||
[[Publications | Full List of Publications ...]] | [[Publications | Full List of Publications ...]] | ||
Line 32: | Line 40: | ||
'''Lab News''' | '''Lab News''' | ||
− | + | * '''Prof. Eckford has been named an [https://www.comsoc.org/membership/distinguished-lecturers IEEE ComSoc Distinguished Lecturer] for the 2023-24 term.''' Please [[Prof. Andrew Eckford | contact Prof. Eckford]] if you would like to host a lecture. | |
− | * '''[https:// | + | |
Line 42: | Line 50: | ||
<br /> | <br /> | ||
− | EckfordLab is affiliated | + | EckfordLab is affiliated with the [http://ical.lassonde.yorku.ca/ Centre for Innovation in Computing @ Lassonde]. |
<br /> | <br /> |
Revision as of 06:16, 1 May 2024
EckfordLabMolecular Communication and Information Theory Laboratory
EckfordLab, the Molecular Communication and Information Theory Laboratory under the supervision of Professor Andrew Eckford, is located in the Lassonde School of Engineering at York University, Toronto, Canada. The lab is concerned with problems involving molecular communication, computational biology, and information theory.
Latest Preprints
- D. Jing, L. Lin, and A. W. Eckford, "Performance analysis and ISI mitigation with imperfect transmitter in molecular communication," to appear in IEEE Transactions on Nanobioscience.
arXiv* IEEEXplore early access - F. Gulec, D. Y. Koda, B. Atakan, and A. W. Eckford, "Localization of a passive source with a sensor network based experimental molecular communication platform," to appear in IEEE Transactions on Molecular, Biological, and Multi-Scale Communications.
arXiv* IEEEXplore early access - Y. Qiu, Y. M. Kang, C. Korfmann, F. Pouyet, A. W. Eckford, and A. F. Palazzo, "The GC-content at the 5’ends of human protein-coding genes is undergoing mutational decay," BioRxiv 2024.03.12.584636, 2024.
bioRxiv*
Latest Published Papers
- D. Jing, L. Lin, and A. W. Eckford, "Energy allocation for multi-user cooperative molecular communication systems in the internet of bio-nano things," IEEE Internet of Things Journal, vol. 11, no. 9, pp. 16303-16313, May 2024.
arXiv* IEEEXplore - Y. Parhizkar, G. Cheung, and A. W. Eckford, "Signal processing in the retina: Interpretable graph classifier to predict ganglion cell responses," IEEE Open Journal of Signal Processing, vol. 5, pp. 303-311, 2024.
IEEEXplore open access
Lab News
- Prof. Eckford has been named an IEEE ComSoc Distinguished Lecturer for the 2023-24 term. Please contact Prof. Eckford if you would like to host a lecture.
EckfordLab is affiliated with the Centre for Innovation in Computing @ Lassonde.