Difference between revisions of "Main Page"
From EckfordLab
Line 21: | Line 21: | ||
'''Latest Preprints''' | '''Latest Preprints''' | ||
− | * | + | * Y. Parhizkar, G. Cheung, and A. W. Eckford, "Signal processing in the retina: Interpretable graph classifier to predict ganglion cell responses," to appear in ''IEEE Open Journal of Signal Processing.'' {{Open|https://ieeexplore.ieee.org/document/10379097|IEEEXplore open access}} |
− | |||
− | |||
'''Latest Published Papers''' | '''Latest Published Papers''' | ||
− | * | + | * H. Elayan, A. W. Eckford, and R. S. Adve, "Terahertz induced protein interactions in a random medium," ''IEEE Transactions on Molecular, Biological, and Multi-Scale Communications,'' vol. 9, no. 4, pp. 435-446, Dec. 2023.<br />{{Open|https://arxiv.org/abs/2310.14519|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/document/10294246|IEEEXplore}} |
− | * | + | * T. Sajjad and A. W. Eckford, "High-speed molecular communication in vacuum," ''IEEE Transactions on Molecular, Biological, and Multi-Scale Communications,'' vol. 9, no. 4, pp. 382-390, Dec. 2023.<br />{{Open|https://arxiv.org/abs/2307.11804|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/document/10198389|IEEEXplore}} |
Revision as of 09:09, 3 January 2024
EckfordLabMolecular Communication and Information Theory Laboratory
EckfordLab, the Molecular Communication and Information Theory Laboratory under the supervision of Professor Andrew Eckford, is located in the Lassonde School of Engineering at York University, Toronto, Canada. The lab is concerned with problems involving molecular communication, computational biology, and information theory.
Latest Preprints
- Y. Parhizkar, G. Cheung, and A. W. Eckford, "Signal processing in the retina: Interpretable graph classifier to predict ganglion cell responses," to appear in IEEE Open Journal of Signal Processing. IEEEXplore open access
Latest Published Papers
- H. Elayan, A. W. Eckford, and R. S. Adve, "Terahertz induced protein interactions in a random medium," IEEE Transactions on Molecular, Biological, and Multi-Scale Communications, vol. 9, no. 4, pp. 435-446, Dec. 2023.
arXiv* IEEEXplore - T. Sajjad and A. W. Eckford, "High-speed molecular communication in vacuum," IEEE Transactions on Molecular, Biological, and Multi-Scale Communications, vol. 9, no. 4, pp. 382-390, Dec. 2023.
arXiv* IEEEXplore
Lab News
- Prof. Eckford has been named an IEEE ComSoc Distinguished Lecturer for the 2023-24 term. Please contact Prof. Eckford if you would like to host a lecture.
EckfordLab is affiliated with the Centre for Innovation in Computing @ Lassonde.