Difference between revisions of "News and Events"
From EckfordLab
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * Prof. Eckford will be [http://www.ee.ryerson.ca/docs/seminars/20170116-Eckford.pdf giving a seminar] at Ryerson University on Monday, January 16, 2017. | + | * On March 31, 2023, Prof. Eckford will be giving a [https://www.queensu.ca/physics/departmental-molecular-communication-theory-practice physics colloquium at Queen's University]. |
+ | * On January 19, 2023, Prof. Eckford will be speaking at the [https://www.eventbrite.co.uk/e/workshop-on-molecular-biological-and-multi-scale-communications-2023-tickets-473181678137?keep_tld=1 Workshop on Molecular, Biological, and Multi-Scale Communications 2023] (online event), hosted by King's College London. | ||
+ | * Our [https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1010292 recent paper on quorum sensing] was covered by [https://phys.org/news/2022-07-reveals-spiteful-behaviour-bacteria.html Phys.org] and [https://www.iflscience.com/bacteria-can-behave-spitefully-to-those-that-dont-support-the-colony-64775 IFLScience]. | ||
+ | * On Friday, January 21, 2022, Prof. Eckford will be speaking at [https://www.nationalacademies.org/our-work/using-biology-for-communication-and-information-transmission-a-workshop "Using Biology for Communication and Information Transmission: A Workshop"], a virtual event organized by the National Academies of Science, Engineering, and Medicine. | ||
+ | * Prof. Eckford's "Introduction to Molecular Communication" course from the JTG/IEEE ITSoc Summer School is freely available online: [http://course.eckfordlab.org/ http://course.eckfordlab.org/]. | ||
+ | * Our recent paper in IEEE Transactions on Nanobioscience, "Communication in plants: Comparison of multiple action potential and mechanosensitive signals with experiments," is a [https://www.embs.org/tnb/articles/communication-in-plants-comparison-of-multiple-action-potential-and-mechanosensitive-signals-with-experiments/ TNB Featured Article.] | ||
+ | * '''Highly cited paper''': As of October 2020, [https://ieeexplore.ieee.org/document/7405285 "A Comprehensive Survey of Recent Advancements in Molecular Communication"] ''(open access link)'' has been cited over 500 times.* EckfordLab's work on plant action potentials was covered in [https://www.epochtimes.co.il/et/266601 Epoch Times Magazine (Israel)]. | ||
+ | * '''[https://tbme.embs.org/2018/11/25/distortion-distribution-of-neural-spike-train-sequence-matching-with-optogenetics/ Featured Article]''' in the December 2018 issue of [https://tbme.embs.org/ IEEE Transactions on Biomedical Engineering]:<br />A. Noel, D. Makrakis, and A. W. Eckford, "Distortion distribution of neural spike train sequence matching with optogenetics," ''IEEE TBME'', vol. 65, no. 12, pp. 2814-2826, Dec. 2018. [https://arxiv.org/abs/1708.06641 arXiv] | ||
+ | * Prof. Eckford will be giving a [https://isn.xidian.edu.cn/info/1025/3415.htm series of lectures] at Xidian University, Xi'an, China on April 29-30, 2019. | ||
+ | * EckfordLab members received the Best Poster Award at the 2018 IEEE International Conference on Nanotechnology: P. Hou, L. Zhao, and A. W. Eckford, "Improving Receiver Performance of Diffusion-Based Molecular MIMO Communication," in Proc. IEEE NANO, Cork, Ireland, 2018. | ||
+ | * Prof. Eckford (along with A. Noel, Y. Deng, and N. Farsad) will give a tutorial at [http://globecom2018.ieee-globecom.org/ IEEE Globecom] on Sunday, December 9, 2018, in Abu Dhabi, UAE: [http://globecom2018.ieee-globecom.org/program/tutorials#tut10 ''Molecular Communication: Methods, Simulations, and Experiments''] | ||
+ | * Prof. Eckford will be giving a seminar at Case Western Reserve University, Cleveland, OH, USA on Monday, April 30, 2018 (Yost Hall 306, 4:45 PM). | ||
+ | * Prof. Eckford will be [http://www.ee.ryerson.ca/docs/seminars/20170116-Eckford.pdf giving a seminar] at Ryerson University, Toronto, ON on Monday, January 16, 2017. | ||
* Prof. Eckford will be [http://vancouver.chapters.comsoc.org/event/seminar-nov-18-2016/ giving a seminar] at the University of British Columbia, Vancouver, BC on Friday, November 18, 2016. | * Prof. Eckford will be [http://vancouver.chapters.comsoc.org/event/seminar-nov-18-2016/ giving a seminar] at the University of British Columbia, Vancouver, BC on Friday, November 18, 2016. |
Latest revision as of 08:39, 23 April 2023
- On March 31, 2023, Prof. Eckford will be giving a physics colloquium at Queen's University.
- On January 19, 2023, Prof. Eckford will be speaking at the Workshop on Molecular, Biological, and Multi-Scale Communications 2023 (online event), hosted by King's College London.
- Our recent paper on quorum sensing was covered by Phys.org and IFLScience.
- On Friday, January 21, 2022, Prof. Eckford will be speaking at "Using Biology for Communication and Information Transmission: A Workshop", a virtual event organized by the National Academies of Science, Engineering, and Medicine.
- Prof. Eckford's "Introduction to Molecular Communication" course from the JTG/IEEE ITSoc Summer School is freely available online: http://course.eckfordlab.org/.
- Our recent paper in IEEE Transactions on Nanobioscience, "Communication in plants: Comparison of multiple action potential and mechanosensitive signals with experiments," is a TNB Featured Article.
- Highly cited paper: As of October 2020, "A Comprehensive Survey of Recent Advancements in Molecular Communication" (open access link) has been cited over 500 times.* EckfordLab's work on plant action potentials was covered in Epoch Times Magazine (Israel).
- Featured Article in the December 2018 issue of IEEE Transactions on Biomedical Engineering:
A. Noel, D. Makrakis, and A. W. Eckford, "Distortion distribution of neural spike train sequence matching with optogenetics," IEEE TBME, vol. 65, no. 12, pp. 2814-2826, Dec. 2018. arXiv - Prof. Eckford will be giving a series of lectures at Xidian University, Xi'an, China on April 29-30, 2019.
- EckfordLab members received the Best Poster Award at the 2018 IEEE International Conference on Nanotechnology: P. Hou, L. Zhao, and A. W. Eckford, "Improving Receiver Performance of Diffusion-Based Molecular MIMO Communication," in Proc. IEEE NANO, Cork, Ireland, 2018.
- Prof. Eckford (along with A. Noel, Y. Deng, and N. Farsad) will give a tutorial at IEEE Globecom on Sunday, December 9, 2018, in Abu Dhabi, UAE: Molecular Communication: Methods, Simulations, and Experiments
- Prof. Eckford will be giving a seminar at Case Western Reserve University, Cleveland, OH, USA on Monday, April 30, 2018 (Yost Hall 306, 4:45 PM).
- Prof. Eckford will be giving a seminar at Ryerson University, Toronto, ON on Monday, January 16, 2017.
- Prof. Eckford will be giving a seminar at the University of British Columbia, Vancouver, BC on Friday, November 18, 2016.