Difference between revisions of "Main Page"
From EckfordLab
Line 19: | Line 19: | ||
− | ''' | + | '''Latest Papers''' |
+ | * D. Jing, Y. Li, and A. W. Eckford, "Power control for ISI mitigation in mobile molecular communication," accepted for publication in ''IEEE Communications Letters''.<br /> {{Open|https://arxiv.org/abs/2008.12368|arXiv|*}} | ||
* H. Awan, K. Zeid, R. S. Adve, N. Wallbridge, C. Plummer, and A. W. Eckford, "Communication in plants: Comparison of multiple action potential and mechanosensitive signals with experiments," ''IEEE Transactions on Nanobioscience,'' vol. 19, no. 2, pp. 213-223, Apr. 2020.<br /> {{Open|https://arxiv.org/abs/1911.04895|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/document/8890624|IEEEXplore|}} | * H. Awan, K. Zeid, R. S. Adve, N. Wallbridge, C. Plummer, and A. W. Eckford, "Communication in plants: Comparison of multiple action potential and mechanosensitive signals with experiments," ''IEEE Transactions on Nanobioscience,'' vol. 19, no. 2, pp. 213-223, Apr. 2020.<br /> {{Open|https://arxiv.org/abs/1911.04895|arXiv|*}} {{Closed|https://ieeexplore.ieee.org/document/8890624|IEEEXplore|}} | ||
− | + | ||
[[Publications | Full List of Publications ...]] | [[Publications | Full List of Publications ...]] |
Revision as of 19:49, 30 August 2020
EckfordLabMolecular Communication and Information Theory Laboratory
EckfordLab, the Molecular Communication and Information Theory Laboratory under the supervision of Professor Andrew Eckford, is located in the Lassonde School of Engineering at York University, Toronto, Canada. The lab is concerned with problems involving molecular communication, computational biology, and information theory.
Latest Papers
- D. Jing, Y. Li, and A. W. Eckford, "Power control for ISI mitigation in mobile molecular communication," accepted for publication in IEEE Communications Letters.
arXiv* - H. Awan, K. Zeid, R. S. Adve, N. Wallbridge, C. Plummer, and A. W. Eckford, "Communication in plants: Comparison of multiple action potential and mechanosensitive signals with experiments," IEEE Transactions on Nanobioscience, vol. 19, no. 2, pp. 213-223, Apr. 2020.
arXiv* IEEEXplore
Lab News
- EckfordLab's work on plant action potentials was covered in Epoch Times Magazine (Israel).
EckfordLab is affiliated with the Nanotechnology and Biotechnology Research Group and with the Centre for Innovation in Computing @ Lassonde.